Where to buy
6 sites: Ticketmaster, Ticket Liquidator, TicketNetwork, Vivid Seats, SeatGeek, StubHub International.
31 of 31 dates show a listed resale price right now. The soonest: Tomorrow, Thu, Nov 12, 2026 in Fishers (Fishers Event Center), USD 23 on TicketNetwork, checked Nov 11, 2026, 4:39 PM UTC.
Pick a date to see its checked ticket links. Prices are as of the times shown, and "sites priced" is how many sites had a price for that date. Compare seats, fees and delivery on each ticket site before you pay.
| Date | Venue | Starting price | Ticket links |
|---|---|---|---|
| Thu, Nov 12, 2026 | Fishers · Fishers Event Center | TicketNetworkResale marketplaceFrom USD 23 | See all 4 ticket sites2 sites priced |
| Fri, Nov 13, 2026 | Louisville · KFC Yum! Center | Vivid SeatsResale marketplaceFrom USD 20 | See all 4 ticket sites2 sites priced |
| Sat, Nov 14, 2026 | Kansas City · T-Mobile Center | StubHub InternationalResale marketplaceFrom USD 31.35 | See all 6 ticket sites3 sites priced |
31 upcoming dates in 31 cities (Thu, Nov 12, 2026 to Sun, May 2, 2027). These are resale listings, not face value.
Starting prices only. Seats and fees vary, and your final total is set at checkout on the ticket site.
Starting prices are recorded separately from each ticket site, in its source currency. Seats, ticket quantities and included fees may differ, so these are not like-for-like totals. Check the full order total, delivery and terms on the ticket site.
Some links earn TTC a commission at no extra cost to you. The primary ticket site appears first, then marketplaces in alphabetical order. Commission does not determine the order. Affiliate disclosure
Cheapest listed price of 31 priced dates: USD 20 on Vivid Seats for Fri, Nov 13, 2026 in Louisville (KFC Yum! Center).
Found on the ticket sites this page checks, not every site. Seats and fees differ, so compare the final total before you pay.
6 sites: Ticketmaster, Ticket Liquidator, TicketNetwork, Vivid Seats, SeatGeek, StubHub International.
24 dates have a price change in the last 30 days: 11 down, 13 up.
Find your city and date. Each row shows the lowest listed price and the site listing it. "Sites priced" is how many ticket sites had a price for that date.
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Nov 12, 2026 | TicketNetworkResale marketplaceFrom USD 23 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Nov 13, 2026 | Vivid SeatsResale marketplaceFrom USD 20 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Nov 14, 2026 | StubHub InternationalResale marketplaceFrom USD 31.35 | 3 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, Nov 15, 2026 | StubHub InternationalResale marketplaceFrom USD 30.69 | 3 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Mar 11, 2027 | Vivid SeatsResale marketplaceFrom USD 31 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Mar 12, 2027 | Vivid SeatsResale marketplaceFrom USD 37 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Mar 13, 2027 | Vivid SeatsResale marketplaceFrom USD 38 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, Mar 14, 2027 | TicketNetworkResale marketplaceFrom USD 48.30 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Mar 18, 2027 | Vivid SeatsResale marketplaceFrom USD 35 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Mar 20, 2027 | Vivid SeatsResale marketplaceFrom USD 38 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, Mar 21, 2027 | Vivid SeatsResale marketplaceFrom USD 42 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Wed, Mar 24, 2027 | TicketNetworkResale marketplaceFrom USD 36.80 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Mar 25, 2027 | TicketNetworkResale marketplaceFrom USD 36.80 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Mar 26, 2027 | TicketNetworkResale marketplaceFrom USD 24.15 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 1, 2027 | TicketNetworkResale marketplaceFrom USD 42.55 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Apr 3, 2027 | Vivid SeatsResale marketplaceFrom USD 38 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, Apr 4, 2027 | Vivid SeatsResale marketplaceFrom USD 32 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 8, 2027 | Vivid SeatsResale marketplaceFrom USD 40 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Apr 10, 2027 | Vivid SeatsResale marketplaceFrom USD 40 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, Apr 11, 2027 | Vivid SeatsResale marketplaceFrom USD 40 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 15, 2027 | Vivid SeatsResale marketplaceFrom USD 42 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Apr 17, 2027 | Vivid SeatsResale marketplaceFrom USD 40 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, Apr 18, 2027 | Vivid SeatsResale marketplaceFrom USD 36 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 22, 2027 | Vivid SeatsResale marketplaceFrom USD 33 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Apr 23, 2027 | Vivid SeatsResale marketplaceFrom USD 32 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Apr 24, 2027 | TicketNetworkResale marketplaceFrom USD 37.95 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, Apr 25, 2027 | TicketNetworkResale marketplaceFrom USD 36.80 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 29, 2027 | Vivid SeatsResale marketplaceFrom USD 51 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Apr 30, 2027 | TicketNetworkResale marketplaceFrom USD 36.80 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, May 1, 2027 | Vivid SeatsResale marketplaceFrom USD 43 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, May 2, 2027 | Vivid SeatsResale marketplaceFrom USD 39 | 2 Compare this show |
24 of the 31 dates showing a price have a recorded change in the last 30 days: 11 lower and 13 higher than that ticket site's previous recorded figure for the same date.
Each change compares one ticket site's listed prices for one date. Dates are never compared with each other.
Not every ticket site shares its prices with this site. A fresh, verified SeatGeek price may be shown with its source and check time, but Ticketmaster and Ticket Liquidator links don’t include a price here. Stale or unavailable prices are hidden rather than guessed, so a date with no displayed price can still have tickets. Use “Compare this show” to check that date on each site.
Face value is the price the organiser sets for tickets in the official sale. This page doesn't show face value. Every price on it is a resale listing, which can be higher or lower than face value.
Where Ticketmaster sells a date, its link on the MercyMe page leads to that official sale, and the face value is shown there before checkout.
Primary vs resale tickets: what the difference means for price
Ticket sites this site links to for these dates, each checked against the exact show. A link means the date is listed there, not that tickets are left.
It depends on the date, city and seat. 31 of 31 dates show a listed resale price right now. The soonest: Tomorrow, Thu, Nov 12, 2026 in Fishers (Fishers Event Center), USD 23 on TicketNetwork, checked Nov 11, 2026, 4:39 PM UTC. Each price on this page is one ticket site's resale price for one date when it was checked. It isn't face value, and it isn't your final total.
The cheapest listed price of the 31 priced dates is USD 20 on Vivid Seats, for Fri, Nov 13, 2026 in Louisville, checked Nov 11, 2026, 4:40 PM UTC. Pick your date and city in the table on this page. For each date it shows the lowest listed price among the ticket sites that had one, which site lists it and when it was checked. Fees can change the order once you reach checkout, so open the date on each site and compare the final total and the seats before you pay.
Not always. Each price on this page is the ticket site's listed price when it was checked. Some prices may already include fees and others don't, so it isn't your final total. You'll see the full price, with taxes and delivery, on the ticket site before you pay.
Sometimes, but not always. Face value is the price the organiser sets in the official sale. A resale price is set by the seller and can be higher or lower than face value. This page shows resale listings only and doesn't print face value.
There isn't a reliable best moment to buy. Resale prices for each date move up and down on their own, and this site doesn't predict where a price is heading. Across the MercyMe dates showing a price, 24 have a recorded change in the last 30 days: 11 lower and 13 higher. Buying at the official sale gives the most seat choice; waiting can pay off, but can also mean fewer seats or a higher total.
None of the 31 tracked dates has an upcoming Ticketmaster public on-sale time on record. Where Ticketmaster sells a date, its link is on the MercyMe page.
This site links to these ticket sites for the 31 tracked dates, each matched to the exact event: Ticketmaster (31 of 31), Ticket Liquidator (25 of 31), TicketNetwork (25 of 31), Vivid Seats (29 of 31), SeatGeek (23 of 31), StubHub International (2 of 31). A link means the date is listed there, not that tickets are available.
You're welcome to quote these figures. They are the lowest listed resale prices for each MercyMe date, as shown on the ticket sites named above at the time given. They aren't prices people paid or checkout totals. Please credit and link this page:
Source: TourTicketCompare, MercyMe ticket prices, https://tourticketcompare.com/artists/mercyme/ticket-prices
More tours with a date-by-date price page, starting with those playing the same cities as MercyMe.