Where to buy
4 sites: Ticket Liquidator, TicketNetwork, Vivid Seats, SeatGeek.
32 of 34 dates show a listed resale price right now. The soonest: Fri, Mar 12, 2027 in Minneapolis (Target Center), USD 110 on Vivid Seats, checked Nov 18, 2026, 9:40 PM UTC.
Pick a date to see its checked ticket links. Prices are as of the times shown, and "sites priced" is how many sites had a price for that date. Compare seats, fees and delivery on each ticket site before you pay.
| Date | Venue | Starting price | Ticket links |
|---|---|---|---|
| Wed, Mar 10, 2027 | Saint Louis · Enterprise Center | No listed price yet. | Public on-sale Nov 20, 2026, 10:00 AM CST per Ticketmaster. |
| Fri, Mar 12, 2027 | Minneapolis · Target Center | Vivid SeatsResale marketplaceFrom USD 110 | See all 3 ticket sites2 sites priced |
| Sat, Mar 13, 2027 | Milwaukee · Fiserv Forum | Vivid SeatsResale marketplaceFrom USD 124 | See all 3 ticket sites2 sites priced |
Jhene Aiko presale open now. See every presale time
34 upcoming dates in 34 cities (Wed, Mar 10, 2027 to Fri, May 21, 2027). These are resale listings, not face value.
Starting prices only. Seats and fees vary, and your final total is set at checkout on the ticket site.
Starting prices are recorded separately from each ticket site, in its source currency. Seats, ticket quantities and included fees may differ, so these are not like-for-like totals. Check the full order total, delivery and terms on the ticket site.
Some links earn TTC a commission at no extra cost to you. The primary ticket site appears first, then marketplaces in alphabetical order. Commission does not determine the order. Affiliate disclosure
Cheapest listed price of 32 priced dates: USD 107 on Vivid Seats for Fri, Mar 19, 2027 in Buffalo (KeyBank Center).
Found on the ticket sites this page checks, not every site. Seats and fees differ, so compare the final total before you pay.
4 sites: Ticket Liquidator, TicketNetwork, Vivid Seats, SeatGeek.
30 dates have a price change in the last 30 days: 30 down, 0 up.
Find your city and date. Each row shows the lowest listed price and the site listing it. "Sites priced" is how many ticket sites had a price for that date.
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Wed, Mar 10, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | No listed price yet. See ticket options | — Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Mar 12, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 110 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Mar 13, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 124 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Mon, Mar 15, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 126 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Mar 18, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 111 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Mar 19, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 107 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, Mar 21, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 135 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Mon, Mar 22, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 127 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Wed, Mar 24, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 144 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Mar 26, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 118 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Mar 27, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 108 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Mon, Mar 29, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 114 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 1, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 125 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Apr 2, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 111 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Apr 3, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 110 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Mon, Apr 5, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 110 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Wed, Apr 7, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 118 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 8, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 112 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Apr 10, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 143 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Mon, Apr 12, 2027Public on-sale Nov 20, 2026, 3:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 117 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, Apr 16, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 129 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, Apr 17, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 140 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Tue, Apr 20, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 120 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 22, 2027Public on-sale Nov 20, 2026, 4:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 118 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Tue, Apr 27, 2027Public on-sale Nov 20, 2026, 5:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 119 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, Apr 29, 2027Public on-sale Nov 20, 2026, 5:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 109 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, May 1, 2027Public on-sale Nov 20, 2026, 6:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 112 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, May 7, 2027Public on-sale Nov 20, 2026, 6:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 126 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sun, May 9, 2027Public on-sale Nov 20, 2026, 6:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 116 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Wed, May 12, 2027Public on-sale Nov 20, 2026, 6:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 112 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Thu, May 13, 2027Public on-sale Nov 20, 2026, 6:00 PM UTC per Ticketmaster | Vivid SeatsResale marketplaceFrom USD 114 | 2 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Sat, May 15, 2027Public on-sale Nov 20, 2026, 5:00 PM UTC per Ticketmaster | TicketNetworkResale marketplaceFrom USD 248.40 | 1 Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Wed, May 19, 2027Public on-sale Nov 20, 2026, 5:00 PM UTC per Ticketmaster | No listed price yet. See ticket options | — Compare this show |
| Date | Lowest listed price | Sites compared |
|---|---|---|
| Fri, May 21, 2027Public on-sale Nov 20, 2026, 6:00 PM UTC per Ticketmaster | TicketNetworkResale marketplaceFrom USD 267.95 | 1 Compare this show |
30 of the 32 dates showing a price have a recorded change in the last 30 days: 30 lower and 0 higher than that ticket site's previous recorded figure for the same date.
Each change compares one ticket site's listed prices for one date. Dates are never compared with each other.
Not every ticket site shares its prices with this site. A fresh, verified SeatGeek price may be shown with its source and check time, but Ticketmaster and Ticket Liquidator links don’t include a price here. Stale or unavailable prices are hidden rather than guessed, so a date with no displayed price can still have tickets. Use “Compare this show” to check that date on each site.
Face value is the price the organiser sets for tickets in the official sale. This page doesn't show face value. Every price on it is a resale listing, which can be higher or lower than face value.
Ticketmaster lists a public on-sale time for 34 of these dates, the next at Nov 20, 2026, 3:00 PM UTC. Until then those dates show no Ticketmaster button, and any listing you see is resale.
Primary vs resale tickets: what the difference means for price
Ticket sites this site links to for these dates, each checked against the exact show. A link means the date is listed there, not that tickets are left.
It depends on the date, city and seat. 32 of 34 dates show a listed resale price right now. The soonest: Fri, Mar 12, 2027 in Minneapolis (Target Center), USD 110 on Vivid Seats, checked Nov 18, 2026, 9:40 PM UTC. Each price on this page is one ticket site's resale price for one date when it was checked. It isn't face value, and it isn't your final total.
The cheapest listed price of the 32 priced dates is USD 107 on Vivid Seats, for Fri, Mar 19, 2027 in Buffalo, checked Nov 18, 2026, 9:40 PM UTC. Pick your date and city in the table on this page. For each date it shows the lowest listed price among the ticket sites that had one, which site lists it and when it was checked. Fees can change the order once you reach checkout, so open the date on each site and compare the final total and the seats before you pay.
Not always. Each price on this page is the ticket site's listed price when it was checked. Some prices may already include fees and others don't, so it isn't your final total. You'll see the full price, with taxes and delivery, on the ticket site before you pay.
Sometimes, but not always. Face value is the price the organiser sets in the official sale. A resale price is set by the seller and can be higher or lower than face value. This page shows resale listings only and doesn't print face value.
There isn't a reliable best moment to buy. Resale prices for each date move up and down on their own, and this site doesn't predict where a price is heading. Across the Jhene Aiko dates showing a price, 30 have a recorded change in the last 30 days: 30 lower and 0 higher. Buying at the official sale gives the most seat choice; waiting can pay off, but can also mean fewer seats or a higher total.
Ticketmaster lists a public on-sale time for 34 of the 34 tracked dates, the next at Nov 20, 2026, 3:00 PM UTC. Until then any listing you see for those dates is resale.
This site links to these ticket sites for the 34 tracked dates, each matched to the exact event: Ticket Liquidator (31 of 34), TicketNetwork (31 of 34), Vivid Seats (30 of 34), SeatGeek (10 of 34). A link means the date is listed there, not that tickets are available.
You're welcome to quote these figures. They are the lowest listed resale prices for each Jhene Aiko date, as shown on the ticket sites named above at the time given. They aren't prices people paid or checkout totals. Please credit and link this page:
Source: TourTicketCompare, Jhene Aiko ticket prices, https://tourticketcompare.com/artists/jhene-aiko/ticket-prices
More tours with a date-by-date price page, starting with those playing the same cities as Jhene Aiko.